|
|
#5 Richard Bell Height: 0'0 Weight: 0 Year in School: 11 Offensive Position: Running Back Defensive Position: Linebacker Hometown: |
2015 Playoffs
| Passing Statistics | |||||||||||||||||||||
| Team | GP | PATT | COM | PA% | PYDS | PTD | PINT | P2PT | P1PT | ||||||||||||
| Stevens | 1 | 36 | 22 | 61.1 | 212 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game passing stats | |||||||||||||||||||||
| Rushing Statistics | |||||||||||||||||||||
| Team | GP | RATT | RYDS | AVG | RTD | R2PT | R1PT | ||||||||||||||
| Stevens | 1 | 12 | 40 | 3.3 | 1 | 0 | 0 | ||||||||||||||
| Click here to see game by game rushing stats | |||||||||||||||||||||
| Defensive Statistics | |||||||||||||||||||||
| Team | GP | TACK | SACK | DINT | |||||||||||||||||
| Stevens | 1 | 3 | 0 | 0 | |||||||||||||||||
| Click here to see game by game defensive stats | |||||||||||||||||||||
| Passing Statistics | |||||||||||||||||||||
| Team | GP | PATT | COM | PA% | PYDS | PTD | PINT | P2PT | P1PT | ||||||||||||
| Stevens | 8 | 121 | 65 | 53.7 | 879 | 7 | 9 | 0 | 0 | ||||||||||||
| Click here to see game by game passing stats | |||||||||||||||||||||
| Rushing Statistics | |||||||||||||||||||||
| Team | GP | RATT | RYDS | AVG | RTD | R2PT | R1PT | ||||||||||||||
| Stevens | 8 | 109 | 552 | 5.1 | 11 | 0 | 0 | ||||||||||||||
| Click here to see game by game rushing stats | |||||||||||||||||||||
| Receiving Statistics | |||||||||||||||||||||
| Team | GP | REC | REYDS | AVG | RETD | RE2PT | RE1PT | ||||||||||||||
| Stevens | 8 | 3 | 29 | 9.7 | 0 | 0 | 0 | ||||||||||||||
| Click here to see game by game receiving stats | |||||||||||||||||||||
| Defensive Statistics | |||||||||||||||||||||
| Team | GP | TACK | SACK | DINT | |||||||||||||||||
| Stevens | 8 | 33 | 0 | 0 | |||||||||||||||||
| Click here to see game by game defensive stats | |||||||||||||||||||||
| Kicking Statistics | |||||||||||||||||||||
| Team | GP | FA | FG | FG% | EP | K2PT | K1PT | ||||||||||||||
| Stevens | 8 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
| Click here to see game by game kicking stats | |||||||||||||||||||||
| Passing Statistics | |||||||||||||||||||||
| Team | GP | PATT | COM | PA% | PYDS | PTD | PINT | P2PT | P1PT | ||||||||||||
| Stevens | 2 | 50 | 27 | 54 | 540 | 2 | 2 | 0 | 0 | ||||||||||||
| Click here to see game by game passing stats | |||||||||||||||||||||
| Rushing Statistics | |||||||||||||||||||||
| Team | GP | RATT | RYDS | AVG | RTD | R2PT | R1PT | ||||||||||||||
| Stevens | 2 | 93 | 570 | 6.1 | 5 | 0 | 0 | ||||||||||||||
| Click here to see game by game rushing stats | |||||||||||||||||||||
2013 Regular Season
| Rushing Statistics | |||||||||||||||||||||
| Team | GP | RATT | RYDS | AVG | RTD | R2PT | R1PT | ||||||||||||||
| Stevens | 2 | 35 | 246 | 7 | 0 | 0 | 0 | ||||||||||||||
| Click here to see game by game rushing stats | |||||||||||||||||||||
| Receiving Statistics | |||||||||||||||||||||
| Team | GP | REC | REYDS | AVG | RETD | RE2PT | RE1PT | ||||||||||||||
| Stevens | 2 | 2 | 37 | 18.5 | 0 | 0 | 0 | ||||||||||||||
| Click here to see game by game receiving stats | |||||||||||||||||||||
| Defensive Statistics | |||||||||||||||||||||
| Team | GP | TACK | SACK | DINT | |||||||||||||||||
| Stevens | 2 | 13 | 0 | 0 | |||||||||||||||||
| Click here to see game by game defensive stats | |||||||||||||||||||||